2003 UBRA World Show
Fast Time Champions

Barrel Blitz Match Race Results


2003 UBRA
Major Sponsors
2003 Barrel Blitz - World Show Fast Time Champions
First  Name Last Name Horse U age 1st Go Time 2nd Go Time Average Time  
Lisa Nelson Runt 15& 17.242 13.476 30.718 1st - $150 Shopping Spree
Staci Schewe Scooterado 15& 17.572 13.363 30.935 2nd $75 Shopping Spree
Staci Schewe Rocky 15& 17.961 13.17 31.131 3rd $50 Shopping Spree
Jena Scott Cash 15& 18.274 13.423 31.697 4th $35 Shopping Spree
Clay Scott Josie 15& 18.289 13.743 32.032 5th $25 Shopping Spree
John Weir Jet 15 & 19.289 14.047 33.336  
Abby Van Der Else LuLu 15& 20.027 14.481 34.508  
               
Carina Morris Chuck 16-30 16.419 12.602 29.021 1st - $150 Shopping Spree
Carina Morris Goner 16-30 17.037 12.38 29.417 2nd $75 Shopping Spree
Jamie Bradburn Stephs Tiny Gambler 16-30 17.046 12.869 29.915 3rd $50 Shopping Spree
Paula Swanson Narley 16-30 16.939 13.132 30.071 4th $35 Shopping Spree
Amy Dukatz Gotcha 16-30 16.943 13.284 30.227 5th $25 Shopping Spree
Toni Hansen Sierra 16-30 17.389 13.009 30.398  
Julie Klejeski Sunday 16-30 16.822 13.884 30.706  
Jennifer Lee-Kovacik Annie 16-30 17.877 13.206 31.083  
Jaclyn Hecathorn Jet With No Regrets 16-30 18.379 12.892 31.271  
Trisha Bartlet Buddy 16-30 17.746 13.526 31.272  
Tonya Williams Chance 16-30 17.860 13.8 31.660  
Amy Clark Queen of Sparks 16-30 18.555 13.601 32.156  
Jessica Smith Scooter 16-30 18.177 14.01 32.187  
Janelle Buesser Charger 16-30 18.235 14.157 32.392  
Sherri Wright Dial 16-30 18.943 13.54 32.483  
Sydney Brooks Easter 16-30 19.493 13.684 33.177  
               
Angie Olson First Call Sunday 31-45 17.023 13.247 30.270 1st - $150 Shopping Spree
Michelle Haeg Bailey 31-45 17.573 13.094 30.667 2nd $75 Shopping Spree
Jan Pouliot Harry 31-45 17.498 13.291 30.789 3rd $50 Shopping Spree
Karen Scott DJ 31-45 17.606 13.363 30.969 4th $35 Shopping Spree
Neil Strube Steeler 31-45 17.519 13.847 31.366 5th $25 Shopping Spree
Kari Johnson Okie 31-45 17.864 13.851 31.715  
Susanne Hamilton Tom 31-45 18.626 13.105 31.731  
Cindy Weir Roper 31-45 17.951 13.806 31.757  
Sue Craig Doc Doc Gray Doc 31-45 18.291 13.676 31.967  
Missy Mrotek Braisin 31-45 19.612 14.94 34.552  
               
Linda Hansen Lily 31-45 16.969 12.515 29.484 1st - $150 Shopping Spree
Bob Manor Little Super Bug 46& 17.140 12.557 29.697 2nd $75 Shopping Spree
Deb Glauvitz Broadway Bravado 46& 17.699 13.474 31.173 3rd $50 Shopping Spree
Amanda Harvey Skeeter age 18.145 13.454 31.599 4th $35 Shopping Spree
Robyn Weir Dezi 46& 18.064 13.665 31.729 5th $25 Shopping Spree
Bob Manor Style 46& 18.196 13.548 31.744
Janey Larson Easy Sugar Seeker 46& 17.880 14.074 31.954  
Nancy Cox Checker 46& 19.370 15.133 34.503  

Classified AdsDirectory ListingsEvents

Please email any problems on this site to julie@eHorseHotline.com