eHorseHotline Network by JJSBS
Minnesota Barrel Racing Association

Contact:

Trisha Jensen
15738 Willamette Crt
Forest Lake, MN 55025

612-232-3673
mbrapoints@yahoo.com

2006 Final Standings

MBRA 2006 Standings
Final Results
* Denotes Rookies
Rodeo
Last Name First Name Total Slips Total Money
1 Dalchow Jackie 19 $6,724.04
2 Carter* Laura 40 $6,195.77
3 Munn Sharon 23 $3,239.86
4 Houck Jill 35 $3,133.48
5 Luedemann Kelly 20 $3,084.70
6 Kuschel Lacey 15 $2,732.84
7 Witz Lori 36 $2,010.00
8 Jensen Trisha 40 $1,879.80
9 Sheldon Hailey 19 $1,783.00
10 Richmond* Linda 13 $1,648.73
11 Martens Soni 10 $1,546.14
12 Nevala Christine 5 $1,327.00
13 Bradburn* Jill 3 $1,145.38
14 Wendt Jamie 4 $1,042.16
15 Craig Sue 14 $612.40
16 Hultman Erin 7 $559.00
17 Whittaker Kristin 7 $380.00
18 Smith Nikki 6 $374.00
19 Schonhardt Heather 3 $128.00
       
Open
Last Name First Name Total Slips Total Points
1 Pouliot Jan 40 2965
2 Rothstein Emily 40 2864
3 Leader* Toni 40 1991
4 Schewe* Staci 21 1907
5 Fehn* Natalie 32 1767
6 Houck Jill 30 1566
7 Dukatz Amy 38 1483
8 Hultman Amber 40 1441
9 Bayer Erin 40 1415
10 Witz Lori 40 1403
11 Danger Tami 40 1386
12 Ross Sami 23 1262
13 Jensen Trisha 40 1052
14 Craig Sue 34 1043
15 Schmitz* Stephanie 33 892
16 Wudtke Lisa 17 862
17 Strube Allison 26 774
18 Cunningham Carolyn 35 694
19 Bloom Georgette 9 550
20 Smith Nikki 18 509
21 Glauvitz Deb 21 469
22 Carter* Laura 12 388
23 Steele* Michelle 17 309
24 Becker Sarah 12 257
25 Jacob Justin 14 229
26 Parks* Mollie 16 208
27 Viteri* Deb 15 204
28 Dent* Lynda 5 177
29 Bayer* Arlene 13 173
30 Benincasa Stacy 7 143
31 Parlin* Rachel 6 134
32 Whittaker Kristin 5 114
33 Froemming Heidi 8 102
34 Richmond* Linda 1 93
35 Sheldon Hailey 4 40
       
Youth
Last Name First Name Total Slips Total Points
1 Engler Katie 27 1161
2 Nora Mary 40 890
3 Craig Jackie 28 756
4 White* Hannah 23 683
5 Pieper Kelly 18 586
6 Wojcik* Dani 9 305
7 O'Brien* Kayla 13 294
8 Campanero* Alyssa 21 211
9 Harren* Shawna 16 127
10 Plouff* Krystal 9 104
11 Krohn* Hannah 1 31
12 Reichel Maren 1 24
       
Pee Wee
Last Name First Name Total Slips Total Points
1 Wagner* Hannah 32 356
2 Zehrer Ally 14 165
3 Luedemann Cadyn 7 96
4 Haeg* Kelly 4 39
5 Ford* Cheyenne 5 37
6 Harring* Anna 5 13
7 Nevala Adeline 3 10
8 Dalchow* Kiley 3 8
9 Jensen* Nathan 4 6
10 Domka* Emma 1 2
       
Match Team - FINAL (5 of 7 Shows Kept)
Last Name First Name Total Slips Total Points
1 Pouliot* Jan 5 165
2 Leader* Toni 5 165
3 Craig Sue 5 163
4 Carter* Laura 4 151
5 Danger* Tami 5 151
6 Bayer Erin 5 146
7 Ross Sami 4 141
8 Dukatz* Amy 5 137
9 Houck* Jill 5 137
10 Rothstein Emily 5 136
11 Engler Katie 5 135
12 Pieper Kelly 4 129
13 Wudtke* Lisa 4 118
14 Fehn* Natalie 4 118
15 Strube* Allison 5 113
16 Schmitz* Stephanie 5 113
17 Craig Jackie 4 91
18 Steele Michelle 4 82
19 Witz Lori 5 79
20 Jensen* Trisha 5 73
21 Viteri* Deb 4 73
22 Nora* Mary 4 70
23 Bayer* Arlene 4 70
24 Cunningham Carolyn 5 68
25 Becker Sarah 2 59
26 Sheldon* Hailey 3 57
27 Smith* Nikki 3 57
28 Glauvitz Deb 3 55
29 Hedner Christine 2 53
30 Schewe Staci 2 47
31 Froemming Heidi 3 44
32 Jacob Justin 3 43
33 Hultman Erin 1 36
34 Hultman Amber 1 33
35 O'Brien Kayla 1 29
36 Munn Sharon 1 27
37 Schonhardt Heather 3 24
38 Whittaker Kristin 2 22
39 Smith Corrine 1 18
40 Parks Mollie 1 16
41 Besser Cindy 1 10
42 Haeg Michelle 1 9
43 Ahlgren Sue 1 6
  * Denotes Ties