eHorseHotline Network by JJSBS
Ads
Events
Directory
Ad Network
Flash
Contact
eHorseHotline.com
Minnesota Barrel Racing Association

Contact:

Toni Leader

37488 Falcon Ave

North Branch, MN  55056

(651) 464-1122

taleader@msn.com

Home

Current Standings
Events
Horse Hall of Fame
News
Membership Application
Point Forms

Results

MBRA Futurity

Stallion Service Auction

2007 Open Point Details
View Itemized Points: Match Team - Rodeo - Open - Pee Wee - Youth

FINAL

 

Last Name First Name Date Location Division Place Entries Points Adj Points
Ahlgren Sue
5/12/2007 I-90 3D 5 33 29 29
5/12/2007 I-90 3D 3 17 15 15
5/30/2007 Litchfield 3D 2 20 19 19
6/1/2007 MHSRA buffalo 3D 5 33 29 29
6/1/2007 Buffalo 3D 5 33 29 29
6/9/2007 Litchfield 4D 8 17 10 10
6/16/2007 Bird Island Open 2 6 5 5
6/20/2007 Litchfield 3D 3 27 25 25
6/27/2007 Arrowhead 2D 9 54 46 46
6/30/2007 Hutchinson Open 7 37 31 31
7/21/2007 Maple Lake Open 9 24 16 16
7/21/2007 Maple Lake Open 6 23 18 18
7/28/2007 Hutchinson Open 1 17 17 17
289 289
Bayer Erin
3/16/2007 Rhino 2D 8 12 5 0
3/16/2007 Rhino 3D 5 27 23 23
3/17/2007 Rhino Open 8 22 15 0
3/24/2007 Verndale Open 7 31 25 25
3/31/2007 High Island 1D 2 4 3 0
3/31/2007 High Island 4D 2 9 8 0
4/6/2007 Oasis 3D 4 25 22 22
4/6/2007 Oasis 1D 2 9 8 0
4/21/2007 Arrowhead 4D 3 20 18 18
4/29/2007 Sherburn 4D 8 124 117 117
5/13/2007 Hamel Open 3 27 25 25
5/13/2007 Hamel Open 8 27 20 20
5/19/2007 HHC 3D 8 36 29 29
5/19/2007 HHC 2D 10 20 11 0
5/20/2007 HHC 2D 2 23 22 22
6/1/2007 Buffalo 2D 5 45 41 41
6/1/2007 Buffalo 4D 3 28 26 26
6/2/2007 Grand Rapids Open 5 15 11 0
6/2/2007 Grand Rapids Open 2 15 14 0
6/3/2007 Grand Rapids Open 1 20 20 20
6/3/2007 Grand Rapids Open 7 20 14 0
6/16/2007 Elk river WSCA Open 6 28 23 23
6/20/2007 Litchfield 3D 6 27 22 22
6/20/2007 Litchfield 3D 5 27 23 23
6/22/2007 SBA 4D 8 31 24 24
6/23/2007 Leseur Open 10 29 20 20
6/23/2007 Lesueur 3D 4 21 18 18
6/27/2007 Arrowhead 2D 6 54 49 49
6/27/2007 Arrowhead 2D 5 54 50 50
6/29/2007 I-90 4D 10 24 15 0
6/29/2007 I-90 2D 8 37 30 30
6/30/2007 I-90 2D 7 50 44 44
6/30/2007 I-90 2D 8 35 28 28
7/7/2007 Sauk Rapids Open 2 20 19 19
7/8/2007 Hamel rodeo Open 6 30 25 25
7/14/2007 RHR 2D 3 11 9 0
7/15/2007 RHR 3D 9 185 177 177
7/15/2007 RHR 2D 6 17 12 0
7/20/2007 SBA 1D 9 120 112 112
7/20/2007 SBA 3D 7 32 26 26
7/22/2007 Go For Broke 4D 9 18 10 0
7/25/2007 Arrowhead 2D 5 26 22 22
7/29/2007 HHC 5 67 63 63
7/29/2007 HHC 10 59 50 50
8/4/2007 Arlington Open 7 22 16 0
8/15/2007 Arrowhead 1D 4 28 25 25
8/15/2007 Arrowhead 1D 5 49 45 45
8/24/2007 RHR 3D 4 155 152 152
8/25/2007 RHR 3D 8 150 143 143
9/8/2007 HHC Open 3 31 29 29
9/8/2007 HHC 1D 3 62 60 60
9/9/2007 HHC Open 3 21 19 19
9/9/2007 HHC 1D 6 21 16 0
9/29/2007 Oasis 1D 9 27 19 19
9/29/2007 Oasis 2D 4 26 23 23
1895 1728
Brummer* Charity
3/25/2007 Red Horse Ranch 3D 3 104 102 102
3/31/2007 High Island 2D 4 18 15 15
3/31/2007 High Island 1D 9 48 40 40
4/29/2007 I-90 3D 6 161 156 156
5/19/2007 HHC 2D 1 29 29 29
6/3/2007 Waterloo 3D 4 142 139 139
6/9/2007 Oasis 2D 1 35 35 35
6/10/2007 HHC 3D 5 73 69 69
6/22/2007 SBA 3D 3 50 48 48
6/27/2007 Arrowhead 1D 10 71 62 62
7/4/2007 Elk river 4D 6 40 35 35
7/20/2007 SBA 3D 8 74 67 67
8/11/2007 Oasis 1D 7 27 21 21
8/11/2007 Oasis 2D 6 33 28 28
8/11/2007 Oasis 2D 4 19 16 0
8/15/2007 Arrowhead 1D 3 28 26 26
8/19/2007 HHC 2D 8 51 44 44
8/19/2007 HHC 2D 1 21 21 21
8/25/2007 RHR 1D 3 191 189 189
8/26/2007 RHR 2D 8 107 100 100
9/22/2007 CRRC 1D 10 120 111 111
1353 1337
Burdick* Lindsey
3/16/2007 Rhino 2D 4 32 29 29
3/16/2007 Rhino 3D 2 22 21 21
4/6/2007 Oasis Open 6 25 20 20
4/6/2007 Oasis Open 4 33 30 30
4/12/2007 Oasis 2D 9 16 8 8
4/12/2007 Oasis 1D 6 16 11 11
5/12/2007 Cambridge Fairgrounds Open 6 39 34 34
5/20/2007 HHC 3D 3 39 37 37
5/20/2007 HHC 4D 9 33 25 25
6/21/2007 Plymouth 4D 1 31 31 31
246 246
Carter Laura
3/30/2007 Valley City, ND 1D 4 24 21 21
3/30/2007 Valley City, ND 1D 4 24 21 21
3/31/2007 Valley City, ND 1D 5 28 24 24
5/20/2007 Chisolm 4D 6 28 23 23
5/20/2007 Chisolm 1D 6 63 58 58
6/30/2007 Mission Creek 3D 10 45 36 36
6/30/2007 Mission Creek 2D 5 96 92 92
7/1/2007 Mission Creek 1D 5 41 37 37
7/1/2007 Mission Creek 2D 4 33 30 30
8/26/2007 RHR 1D 7 104 98 98
9/29/2007 Oasis 1D 5 62 58 58
9/29/2007 Oasis 4D 7 27 21 21
9/30/2007 Oasis 3D 2 16 15 15
534 534
Craig Sue
3/17/2007 Rhino Open 2 13 12 12
4/6/2007 Oasis 2D 9 35 27 27
6/30/2007 Princeton Open 2 18 17 17
56 56